Daily - April 5th, 2014  [all]

Rank Player Spelunker Level Video Score
1 YamaYamaDingDong 5-4 $2,210,000
2 Nayaku 5-4 $2,094,975
7 SaltTheSnail 4-4 $1,256,825
10 cobalt_drake 5-4 $1,094,625
14 hammerpants 5-2 $1,003,450
23 ChirpingMatt 5-4 $717,200
24 Mazerak 3-4 $703,525
26 Israel Blargh! 3-3 $681,125
45 MoleTrooper 3-3 $547,750
75 Playing Mantis 5-1 $422,850
77 Cosine 3-4 $419,650
88 Radicoon 4-4 $373,175
104 krille71 2-2 $313,125
121 Mr Marett 4-4 $289,425
132 XaqBinks 3-4 $273,075
148 Skyleaf 4-3 $244,225
161 curticus 2-4 $229,475
167 041744 1-4 $222,700
187 Gogurt | SUNTheBaer 2-2 $196,350
225 PulseLane 1-4 $174,600
240 Gluttony 1-4 $166,100
242 Tufwfo 1-4 $165,900
244 Malungo 1-4 $164,500
254 SchnitzelDX 1-3 $159,600
292 Sp3ratus 1-4 $145,700