Daily - April 5th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 317 | SAIBOT | 1-4 | $137,900 | ||
| 338 | killfish | 1-3 | $130,300 | ||
| 343 | Qcode | 1-3 | $128,300 | ||
| 347 | Lalo of Astora | 1-3 | $127,900 | ||
| 386 | tsukigahoshii | 1-3 | $115,400 | ||
| 452 | Kittycat | 2-1 | $98,225 | ||
| 469 | Whiff TryHard | 3-1 | $94,475 | ||
| 494 | Daey620 | 2-3 | $90,525 | ||
| 500 | pakratt0013 | 2-2 | $89,425 | ||
| 524 | BTA88 | 2-2 | $86,400 | ||
| 532 | saturnin55 | 1-2 | $84,700 | ||
| 544 | Leyeon | 2-3 | $83,275 | ||
| 559 | Onibushou | 1-4 | $80,700 | ||
| 574 | Taz | 4-2 | $79,825 | ||
| 586 | moleSG | 2-2 | $78,325 | ||
| 724 | El Umbral Del Mal | 3-2 | $65,125 | ||
| 772 | nextweek | 1-4 | $62,500 | ||
| 776 | WhiteZero | 1-4 | $62,200 | ||
| 778 | Berumondo | 2-2 | $62,075 | ||
| 786 | AlexBrogan69 | 1-2 | $61,400 | ||
| 801 | Rusty | 4-4 | $60,325 | ||
| 922 | Fallen | 1-4 | $53,000 | ||
| 1006 | GoA | 2-1 | $49,300 | ||
| 1033 | Prodocol | 1-4 | $47,900 | ||
| 1046 | SnoreMonster | 2-2 | $47,225 | ||
