Daily - April 15th, 2014  [all]

Rank Player Spelunker Level Video Score
1 SchnitzelDX 5-4 $2,059,325
4 Kenneth1250 4-1 $1,060,675
6 Nayaku 4-1 $946,125
15 Israel Blargh! 4-1 $710,700
19 Mazerak 3-4 $685,550
30 vardulon 4-1 $562,425
33 Sp3ratus 4-3 $536,825
47 Bertelsen 4-1 $488,250
60 d_tea 2-2 $421,225
67 koolin 3-3 $413,300
77 Shinji 4-4 $372,050
80 041744 3-4 $363,175
113 Shaunyboy 4-1 $273,725
126 moleSG 4-3 $257,950
128 Tufwfo 3-1 $253,250
174 Daey620 4-1 $202,700
176 Pibonacci 1-3 $198,800
181 Gogurt | SUNTheBaer 2-3 $192,975
187 NoClueWhatsoever 3-2 $188,225
205 Cosine 2-1 $180,650
218 Anvaen 1-4 $172,900
243 tsukigahoshii 2-1 $163,625
244 xx2 3-3 $162,225
251 killfish 1-4 $159,900
259 Whiff TryHard 4-1 $151,425