Daily - April 18th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 725 | JimothyCool | 1-3 | $51,600 | ||
| 756 | Shaunyboy | 1-4 | $49,300 | ||
| 772 | Cynicide | 2-2 | $48,275 | ||
| 780 | CreatorBrian | 2-3 | $47,725 | ||
| 858 | Wirt | 2-4 | $42,925 | ||
| 882 | XaqBinks | 1-3 | $41,500 | ||
| 920 | nextweek | 1-3 | $40,500 | ||
| 949 | Monkey Boy | 2-1 | $39,125 | ||
| 979 | Mascott | 2-2 | $37,900 | ||
| 1012 | Playing Mantis | 1-4 | $36,500 | ||
| 1030 | mysterize | 1-4 | $35,700 | ||
| 1044 | Gogurt | SUNTheBaer | 1-3 | $35,300 | ||
| 1067 | Dalebert | 1-4 | $34,500 | ||
| 1068 | Whiff TryHard | 1-4 | $34,500 | ||
| 1073 | Myelin | 1-3 | $34,300 | ||
| 1084 | killfish | 1-3 | $33,700 | ||
| 1119 | Taz | 1-4 | $32,900 | ||
| 1191 | Awanegenebayo | 1-4 | $30,200 | ||
| 1213 | Justin 539 | 1-3 | $29,100 | ||
| 1214 | avid fan | 1-4 | $29,050 | ||
| 1267 | Vesper | 1-3 | $27,200 | ||
| 1351 | twiggle | 1-4 | $24,400 | ||
| 1467 | MikeIsMyIke | 1-2 | $20,900 | ||
| 1495 | The A-Machine | 1-2 | $20,200 | ||
| 1544 | zqxinran | 1-2 | $18,700 | ||
