Daily - May 11th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 959 | Bertelsen | 1-3 | $34,700 | ||
| 982 | Ins | 1-3 | $34,100 | ||
| 1016 | Gogurt | SUNTheBaer | 1-3 | $32,900 | ||
| 1058 | Cynicide | 1-3 | $32,300 | ||
| 1075 | GoA | 1-3 | $31,900 | ||
| 1101 | Zozerozos | 1-4 | $31,400 | ||
| 1100 | Reispfannenfresser | 1-4 | $31,400 | ||
| 1109 | Taz | 1-2 | $31,200 | ||
| 1139 | krille71 | 1-3 | $30,800 | ||
| 1146 | killfish | 1-3 | $30,600 | ||
| 1190 | Max10Valbo | 1-3 | $29,600 | ||
| 1218 | Miinami | 1-1 | $29,000 | ||
| 1229 | Schnollito | 2-4 | $28,825 | ||
| 1302 | Rosenator | 1-4 | $26,600 | ||
| 1328 | Phinq | 1-3 | $26,200 | ||
| 1362 | BaldyCelt | 2-1 | $25,150 | ||
| 1394 | ElaineBenes | 1-3 | $24,400 | ||
| 1473 | BorfStyle | 1-2 | $23,200 | ||
| 1508 | Doamakiroll | 1-2 | $22,500 | ||
| 1513 | El Umbral Del Mal | 1-2 | $22,500 | ||
| 1532 | The A-Machine | 2-1 | $22,400 | ||
| 1543 | Cosine | 1-2 | $22,300 | ||
| 1580 | Foncho Mejia | 1-3 | $21,700 | ||
| 1627 | JimothyCool | 1-2 | $20,900 | ||
| 1640 | curticus | 1-2 | $20,600 | ||
