Daily - July 4th, 2014  [all]

Rank Player Spelunker Level Video Score
9 dos4gw.exe 5-2 $1,278,475
10 SaltTheSnail 4-1 $1,162,550
15 BTA88 4-4 $1,057,650
23 SnoreMonster 4-2 $960,225
49 Kenneth1250 4-4 $731,000
53 Pokefreak911 3-4 $706,150
57 Flamehaze 4-1 $691,725
61 TimothyFitz 3-4 $651,400
70 SulliedGraves 5-2 $611,375
93 Bozhont 3-3 $533,325
95 Shaunyboy 5-2 $528,650
115 krille71 2-4 $475,850
116 twiggle 3-3 $472,675
132 PhOeNiX_H 4-3 $438,650
162 QuasarAhead 5-2 $363,025
191 BaldyCelt 4-1 $332,575
194 SchnitzelDX 2-1 $327,950
210 Wok 5-4 $308,750
214 RadRingtail 3-3 $302,075
247 Bertelsen 2-4 $267,700
254 Cosine 2-2 $255,550
274 SoM 4-3 $226,600
347 Sp3ratus 2-2 $170,700
346 Nayaku 1-3 $170,700
350 Gogurt | SUNTheBaer 2-2 $168,600