Daily - July 15th, 2014  [all]

Rank Player Spelunker Level Video Score
2 Kittycat 5-3 $1,289,850
3 Nayaku 4-2 $1,266,075
8 SulliedGraves 5-4 $846,650
16 Sp3ratus 5-2 $649,075
23 SaltTheSnail 2-3 $569,825
26 d_tea 2-2 $541,700
27 Miinami 3-3 $536,875
40 twiggle 3-2 $429,300
69 Kenneth1250 2-1 $336,450
129 Hanako 2-3 $252,050
142 Fachewa 3-4 $233,075
144 Shaunyboy 4-2 $232,125
177 ElaineBenes 2-3 $196,300
228 killfish 1-3 $156,700
242 Gogurt | SUNTheBaer 1-4 $144,000
257 BaldyCelt 3-4 $138,350
275 Rusty 1-4 $131,700
283 Dalebert 4-1 $129,125
286 Bertelsen 1-3 $128,200
291 saturnin55 1-4 $125,900
322 dos4gw.exe 1-3 $114,100
397 Brutwarst 4-1 $93,025
400 Mips 2-1 $92,400
407 SoM 3-4 $90,575
421 Playing Mantis 2-2 $87,800