Daily - July 16th, 2014  [all]

Rank Player Spelunker Level Video Score
2 d_tea 5-3 $2,023,025
6 SchnitzelDX 3-3 $1,079,950
16 Miinami 4-1 $611,925
25 SulliedGraves 4-1 $529,350
53 HuntyMgee 5-4 $369,375
61 SoM 4-4 $338,875
66 Sp3ratus 3-4 $332,575
67 krille71 1-4 $331,800
76 saturnin55 2-4 $301,975
90 locus 2-4 $267,975
96 Nayaku 1-3 $252,800
113 Cosine 2-3 $228,950
159 Phinq 3-4 $148,200
167 madskas 4-3 $140,875
181 curticus 1-2 $130,900
194 killfish 1-2 $125,500
196 Qcode 1-2 $123,600
209 fusuy321 1-2 $116,900
214 Kenneth1250 1-2 $114,400
244 Cynicide 2-4 $104,250
253 Gogurt | SUNTheBaer 1-2 $100,400
290 Malibu Stacy 4-4 $87,700
302 avid fan 3-2 $83,875
312 dos4gw.exe 2-2 $82,000
319 Shaunyboy 1-3 $80,500