Daily - July 19th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 231 | killfish | 2-1 | $151,700 | ||
| 233 | Gogurt | SUNTheBaer | 2-3 | $150,200 | ||
| 238 | Wok | 4-2 | $145,075 | ||
| 250 | JimothyCool | 1-4 | $138,300 | ||
| 290 | Bozhont | 1-4 | $103,400 | ||
| 352 | Playing Mantis | 2-1 | $71,100 | ||
| 361 | SoM | 2-3 | $67,900 | ||
| 390 | pem | 2-3 | $60,125 | ||
| 394 | BaldyCelt | 2-1 | $59,300 | ||
| 483 | City-Swimmer | 2-1 | $41,900 | ||
| 494 | Leyeon | 2-1 | $40,375 | ||
| 506 | nextweek | 2-1 | $39,050 | ||
| 518 | AlexBrogan69 | 1-3 | $37,700 | ||
| 576 | RageONE | 2-3 | $31,275 | ||
| 597 | twiggle | 1-3 | $29,200 | ||
| 608 | avid fan | 2-4 | $28,325 | ||
| 646 | saki_rinshan | 1-4 | $25,500 | ||
| 676 | SnoreMonster | 1-4 | $24,400 | ||
| 694 | Sp3ratus | 1-4 | $23,700 | ||
| 708 | The A-Machine | 1-3 | $22,800 | ||
| 715 | dos4gw.exe | 1-4 | $22,700 | ||
| 728 | Linkruler | 1-3 | $22,200 | ||
| 787 | Rusty | 1-4 | $20,500 | ||
| 838 | Toranius | 1-4 | $18,600 | ||
| 870 | Ruddigger | 1-3 | $17,800 | ||
