Daily - July 20th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1187 | SoM | 1-3 | $24,300 | ||
| 1188 | Toranius | 1-3 | $24,300 | ||
| 1255 | silverm00nl1ght | 1-3 | $22,500 | ||
| 1267 | KING KUTA | 1-4 | $22,200 | ||
| 1319 | SchnitzelDX | 1-2 | $20,500 | ||
| 1378 | Rhinochick11 | 1-2 | $18,700 | ||
| 1527 | avid fan | 1-3 | $14,300 | ||
| 1553 | Miinami | 1-2 | $13,700 | ||
| 1587 | hammerpants | 1-2 | $13,700 | ||
| 1663 | DaddyMcFatBack | 1-3 | $12,000 | ||
| 1684 | Rosenator | 1-3 | $11,200 | ||
| 1706 | Pibonacci | 2-2 | $10,000 | ||
| 1717 | egg1111115 | 1-2 | $9,600 | ||
| 1718 | ShinDigPig | 1-3 | $9,500 | ||
| 1726 | Saiser | 1-2 | $8,700 | ||
| 1791 | ElaineBenes | 1-1 | $6,000 | ||
| 1824 | Brutwarst | 2-4 | $4,475 | ||
| 1827 | Rick | 1-2 | $4,300 | ||
| 1879 | Rokoshy | 1-1 | $2,500 | ||
| 1938 | dos4gw.exe | 1-2 | $400 | ||
| 2015 | Anvaen | 1-1 | $0 | ||
| 2001 | Leyeon | 1-1 | $0 | ||
| 1959 | Ladez | 1-1 | $0 | ||
