Daily - August 9th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 269 | pakratt0013 | 2-1 | $54,900 | ||
| 270 | GoA | 1-3 | $54,800 | ||
| 289 | CreatorBrian | 1-3 | $50,800 | ||
| 296 | Mips | 2-1 | $49,800 | ||
| 319 | City-Swimmer | 1-2 | $47,200 | ||
| 352 | Playing Mantis | 1-4 | $43,400 | ||
| 377 | SoM | 1-2 | $40,800 | ||
| 378 | Linkruler | 1-2 | $40,700 | ||
| 381 | snowshade | 1-2 | $40,500 | ||
| 392 | madskas | 1-4 | $39,650 | ||
| 408 | Fachewa | 1-4 | $37,750 | ||
| 417 | Gargor | 1-3 | $37,200 | ||
| 424 | Arjunz | 1-2 | $36,600 | ||
| 455 | AnonymousBroccoli | 1-3 | $34,800 | ||
| 476 | xx2 | 1-2 | $33,500 | ||
| 479 | Cynicide | 1-4 | $33,400 | ||
| 481 | santabrake | 1-3 | $33,300 | ||
| 482 | SAIBOT | 1-2 | $33,300 | ||
| 485 | Miinami | 1-3 | $33,000 | ||
| 525 | El Umbral Del Mal | 1-2 | $31,100 | ||
| 534 | Kirobsi | 1-2 | $30,800 | ||
| 617 | AliB247 | 1-3 | $27,500 | ||
| 667 | killfish | 1-2 | $26,200 | ||
| 676 | mandrilltiger | 1-2 | $25,900 | ||
| 695 | Preyton | 1-3 | $25,400 | ||
