Daily - September 4th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 396 | Whiff TryHard | 2-1 | $59,325 | ||
| 411 | Bum | 2-2 | $57,525 | ||
| 501 | SnoreMonster | 1-4 | $48,400 | ||
| 530 | swatagnat | 2-1 | $46,000 | ||
| 575 | Toranius | 2-1 | $43,025 | ||
| 581 | AliB247 | 2-1 | $42,725 | ||
| 664 | Phinq | 1-3 | $37,700 | ||
| 675 | FrereJacques | 1-3 | $37,400 | ||
| 686 | Awanegenebayo | 1-4 | $36,800 | ||
| 688 | LarxLive | 2-1 | $36,750 | ||
| 707 | Foncho Mejia | 1-4 | $35,900 | ||
| 709 | BaldyCelt | 1-4 | $35,800 | ||
| 725 | Alekz | 1-3 | $35,400 | ||
| 727 | [SS] AceGamer37 | 2-1 | $35,325 | ||
| 745 | Orkimedes | 1-4 | $34,900 | ||
| 742 | Kazzy | 1-4 | $34,900 | ||
| 778 | Mascott | 1-3 | $33,600 | ||
| 782 | BTA88 | 1-3 | $33,400 | ||
| 791 | Zastian | 2-1 | $33,025 | ||
| 875 | Dalebert | 1-3 | $29,600 | ||
| 912 | avid fan | 1-3 | $28,400 | ||
| 916 | amourietta | 1-4 | $28,200 | ||
| 940 | Ax ._. | 1-3 | $27,300 | ||
| 947 | AlphaChannel | 1-4 | $26,900 | ||
| 1111 | SulliedGraves | 1-4 | $21,000 | ||
