Daily - September 10th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 4 | SnoreMonster | 4-4 | $1,336,350 | ||
| 8 | Whiff TryHard | 4-3 | $950,950 | ||
| 9 | Sp3ratus | 5-4 | $946,925 | ||
| 53 | AlphaChannel | 4-4 | $428,800 | ||
| 78 | Golem | 3-4 | $349,150 | ||
| 83 | twiggle | 1-4 | $343,700 | ||
| 86 | Linkruler | 4-1 | $334,075 | ||
| 95 | XaqBinks | 4-3 | $298,175 | ||
| 107 | killfish | 2-2 | $268,600 | ||
| 136 | Zastian | 3-3 | $230,575 | ||
| 145 | Playing Mantis | 2-1 | $221,650 | ||
| 166 | SoM | 3-3 | $195,275 | ||
| 174 | saturnin55 | 1-3 | $179,300 | ||
| 185 | Doamakiroll | 1-4 | $170,900 | ||
| 189 | Bertelsen | 1-3 | $162,400 | ||
| 197 | QuasarAhead | 3-4 | $157,125 | ||
| 198 | Buddy7heElf | 4-4 | $156,400 | ||
| 219 | Miinami | 1-2 | $145,500 | ||
| 221 | Audrian | 2-1 | $145,225 | ||
| 240 | Ax ._. | 1-3 | $138,000 | ||
| 241 | Brutwarst | 1-3 | $137,900 | ||
| 252 | Phinq | 4-2 | $135,025 | ||
| 256 | MikeIsMyIke | 2-1 | $133,125 | ||
| 257 | City-Swimmer | 1-3 | $132,400 | ||
| 275 | Rusty | 1-3 | $126,700 | ||
