Daily - September 18th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Miinami | 5-4 | $1,647,600 | ||
| 12 | Kirobsi | 4-3 | $820,475 | ||
| 13 | CatastroStan | 5-4 | $792,600 | ||
| 18 | Playing Mantis | 4-1 | $669,500 | ||
| 21 | Sp3ratus | 5-2 | $643,525 | ||
| 39 | Brutwarst | 3-3 | $558,925 | ||
| 42 | Alekz | 3-3 | $545,450 | ||
| 52 | PhOeNiX_H | 3-3 | $499,500 | ||
| 65 | MoleTrooper | 4-1 | $441,525 | ||
| 67 | Shaunyboy | 4-2 | $435,400 | ||
| 72 | Rosalina | 5-1 | $427,750 | ||
| 91 | CreatorBrian | 3-3 | $382,825 | ||
| 136 | avid fan | 4-4 | $307,150 | ||
| 140 | BaldyCelt | 3-4 | $299,300 | ||
| 143 | Daey620 | 4-1 | $289,300 | ||
| 160 | [SS] AceGamer37 | 3-4 | $271,850 | ||
| 168 | SoM | 3-4 | $260,950 | ||
| 208 | twiggle | 2-3 | $211,350 | ||
| 216 | curticus | 2-1 | $204,850 | ||
| 221 | BTA88 | 3-2 | $192,325 | ||
| 224 | saturnin55 | 2-1 | $184,700 | ||
| 228 | SnoreMonster | 2-4 | $178,225 | ||
| 232 | Linkruler | 2-3 | $173,625 | ||
| 256 | Cosine | 1-4 | $158,400 | ||
| 261 | Kinnijup | 2-2 | $154,900 | ||
