Daily - October 2nd, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 13 | GoA | 4-2 | $705,825 | ||
| 29 | Playing Mantis | 3-4 | $544,175 | ||
| 32 | Sp3ratus | 4-4 | $500,175 | ||
| 34 | Daey620 | 5-4 | $470,525 | ||
| 38 | MikeIsMyIke | 4-2 | $457,625 | ||
| 70 | SaltTheSnail | 2-1 | $228,600 | ||
| 86 | Israel Blargh! | 2-2 | $179,800 | ||
| 87 | killfish | 2-2 | $177,925 | ||
| 92 | PhOeNiX_H | 2-3 | $172,925 | ||
| 113 | twiggle | 2-3 | $133,625 | ||
| 114 | Alekz | 1-3 | $126,900 | ||
| 131 | Ladez | 1-2 | $111,900 | ||
| 135 | Bertelsen | 1-3 | $109,100 | ||
| 146 | Linkruler | 1-3 | $101,600 | ||
| 157 | Cosine | 1-2 | $95,900 | ||
| 159 | AnonymousBroccoli | 2-2 | $94,275 | ||
| 206 | Phinq | 2-2 | $71,525 | ||
| 248 | Dubiousscientist | 2-1 | $57,050 | ||
| 288 | Whiff TryHard | 2-1 | $48,775 | ||
| 297 | Toasty | 1-3 | $47,500 | ||
| 305 | Onibushou | 1-3 | $45,500 | ||
| 311 | Golem | 1-4 | $45,300 | ||
| 406 | Shaunyboy | 1-3 | $37,100 | ||
| 434 | BTA88 | 1-3 | $36,000 | ||
| 439 | SnoreMonster | 1-3 | $35,800 | ||
