Daily - October 4th, 2014  [all]

Rank Player Spelunker Level Video Score
1136 Bertelsen 1-2 $19,300
1190 Miinami 1-2 $16,400
1235 Daey620 1-2 $13,400
1277 Toasty 1-2 $11,300
1306 Gogurt | SUNTheBaer 2-2 $9,200
1307 taggerung 1-3 $9,100
1403 zqxinran 2-3 $2,000
1508 Leyeon 1-1 $0
1460 locus 1-1 $0
1535 mixto de jamón y queso 1-1 $0
1459 JJ 1-1 $0
1503 killfish 1-1 $0
1537 DaddyMcFatBack 1-1 $0