Daily - October 16th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 372 | Toranius | 2-2 | $68,375 | ||
| 490 | Dalebert | 2-2 | $51,500 | ||
| 506 | MNC mascot | 2-2 | $50,250 | ||
| 513 | ShinDigPig | 2-1 | $49,900 | ||
| 521 | Justin 539 | 1-3 | $49,100 | ||
| 531 | SnoreMonster | 1-4 | $48,200 | ||
| 540 | MikeIsMyIke | 2-2 | $47,250 | ||
| 591 | BTA88 | 2-1 | $42,600 | ||
| 620 | santabrake | 2-2 | $40,175 | ||
| 679 | korvusdotfree | 2-2 | $36,100 | ||
| 687 | Ladez | 1-2 | $35,500 | ||
| 696 | Alekz | 1-3 | $35,400 | ||
| 725 | Javilink | 2-2 | $32,900 | ||
| 759 | Playing Mantis | 2-1 | $30,800 | ||
| 794 | ElaineBenes | 1-2 | $28,100 | ||
| 815 | Boggle Deluxe | 1-3 | $26,400 | ||
| 840 | Tweeter | 2-2 | $24,550 | ||
| 846 | Wojtek Barlow | 1-4 | $24,200 | ||
| 856 | Patdog56 | 2-2 | $23,800 | ||
| 901 | RageONE | 1-3 | $20,200 | ||
| 976 | yodeling_flamingos | 2-4 | $15,775 | ||
| 1006 | Omyyer | 1-3 | $14,300 | ||
| 1015 | acstrel | 1-3 | $13,800 | ||
| 1064 | AlphaChannel | 1-3 | $10,800 | ||
| 1092 | Bertelsen | 1-2 | $9,100 | ||
