Daily - October 16th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1128 | Max10Valbo | 1-2 | $7,500 | ||
| 1142 | MoleTrooper | 1-2 | $7,000 | ||
| 1143 | YamaYamaDingDong | 1-2 | $7,000 | ||
| 1158 | BarryOgg | 1-3 | $5,800 | ||
| 1175 | Toasty | 1-1 | $5,000 | ||
| 1201 | Pibonacci | 2-1 | $3,500 | ||
| 1203 | Brother | 1-3 | $3,300 | ||
| 1215 | TheBMan99 | 1-1 | $2,500 | ||
| 1252 | d_tea | 5-4 | $25 | ||
| 1354 | Shaunyboy | 1-1 | $0 | ||
| 1319 | Leyeon | 1-1 | $0 | ||
| 1296 | zqxinran | 1-1 | $0 | ||
| 1337 | TACD | 1-1 | $0 | ||
