Daily - January 9th, 2015 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 424 | ghgMatt | 2-3 | $60,350 | ||
| 491 | Taz | 2-1 | $50,025 | ||
| 497 | korvusdotfree | 2-1 | $49,675 | ||
| 507 | noizz | 2-1 | $48,675 | ||
| 531 | MikeIsMyIke | 2-1 | $46,225 | ||
| 543 | curticus | 1-3 | $45,300 | ||
| 555 | Reispfannenfresser | 2-2 | $43,725 | ||
| 587 | Vesper | 2-1 | $40,750 | ||
| 634 | BTA88 | 1-3 | $36,300 | ||
| 638 | ojwae | 1-4 | $36,000 | ||
| 652 | H1xMasterT | 2-1 | $34,800 | ||
| 749 | egg1111115 | 1-4 | $28,300 | ||
| 763 | Steve Clarney | 2-1 | $27,525 | ||
| 815 | Cloiss | 1-4 | $24,700 | ||
| 827 | Ana | 1-3 | $23,700 | ||
| 908 | ShinDigPig | 2-3 | $19,050 | ||
| 913 | JakeCedar | 2-4 | $18,650 | ||
| 948 | ShinGraywords | 1-3 | $17,000 | ||
| 972 | DaddyMcFatBack | 1-2 | $15,000 | ||
| 974 | Rover2013 | 3-4 | $14,675 | ||
| 1037 | Rosenator | 1-2 | $11,300 | ||
| 1041 | Boggle Deluxe | 2-1 | $11,000 | ||
| 1061 | Wheelinardo DiCarprius | 1-2 | $10,000 | ||
| 1177 | LeOtus | 1-2 | $6,400 | ||
| 1274 | TIkeb | 1-2 | $3,500 | ||
