Daily - February 3rd, 2015  [all]

Rank Player Spelunker Level Video Score
538 Reispfannenfresser 4-3 $41,800
552 sageol 2-3 $40,025
585 killfish 1-2 $37,500
617 ShinGraywords 1-3 $35,800
637 bismuthkinney 1-4 $33,900
683 sense 2-4 $31,250
689 avid fan 1-3 $31,000
699 sandanders 2-1 $30,625
723 Ins 1-3 $29,500
806 Cynicide 1-3 $26,400
811 Varn 1-4 $26,300
835 Brother 1-3 $25,300
869 brogey 1-2 $24,000
864 Steve Clarney 1-2 $24,000
939 MoleTrooper 1-3 $22,800
961 santabrake 1-3 $22,200
997 Xanagear 2-4 $20,275
1060 ShinDigPig 1-4 $14,500
1061 WGPL 1-3 $14,400
1062 Kirobsi 1-4 $14,300
1107 pj 1-3 $8,500
1131 zqxinran 2-3 $5,500
1139 fusuy321 1-2 $3,500
1181 d_tea 1-1 $0
1212 mixto de jamón y queso 1-1 $0