Daily - February 15th, 2015  [all]

Rank Player Spelunker Level Video Score
1 krille71 5-4 $2,831,875
6 Playing Mantis 4-3 $1,620,075
12 BTA88 5-4 $1,279,125
16 Sp3ratus 5-4 $1,196,200
24 Buddy7heElf 3-4 $938,375
31 killfish 3-3 $869,025
43 Israel Blargh! 4-1 $771,600
50 d_tea 3-1 $724,875
61 fathershadow 4-3 $642,300
64 noizz 3-3 $630,125
68 Doamakiroll 3-3 $613,975
85 Ana 4-1 $540,300
86 SoM 4-3 $538,625
110 koolin 3-3 $458,675
121 WGPL 3-3 $412,975
133 santabrake 3-4 $372,850
138 korvusdotfree 5-2 $361,475
139 mixto de jamón y queso 4-2 $361,100
152 Ladez 2-2 $313,900
187 chocolatecake5000 4-4 $227,975
188 ElaineBenes 2-1 $227,475
194 SulliedGraves 1-4 $221,500
199 SnoreMonster 2-1 $213,000
220 Brutwarst 2-2 $174,925
225 twiggle 1-3 $168,600