Daily - February 16th, 2015  [all]

Rank Player Spelunker Level Video Score
928 TintedAspect 1-2 $14,000
939 pakratt0013 1-2 $13,300
1015 Peewi 1-2 $9,000
1024 eurotransient 1-2 $8,300
1035 DaddyMcFatBack 1-2 $8,000
1045 WGPL 1-2 $7,200
1060 xx2 1-2 $6,200
1076 Reispfannenfresser 1-2 $4,700
1097 Brother 1-1 $3,700
1115 zqxinran 2-2 $2,600
1134 Tweeter 1-2 $2,000
1211 SoM 1-1 $0
1167 Doamakiroll 1-1 $0
1183 Daey620 1-1 $0
1202 Phospho 1-1 $0
1182 Ladez 1-1 $0
1251 mixto de jamón y queso 1-1 $0
1255 Shaunyboy 1-1 $0