Daily - June 6th, 2015 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | twiggle | 4-3 | $1,638,950 | ||
| 2 | SnoreMonster | 4-4 | $1,538,775 | ||
| 6 | Sharp | 4-3 | $1,412,675 | ||
| 13 | Sp3ratus | 5-4 | $1,071,300 | ||
| 15 | Kenneth1250 | 3-3 | $1,051,050 | ||
| 21 | danthropos | 5-4 | $823,025 | ||
| 27 | Shinji | 5-4 | $746,250 | ||
| 29 | Funki Donkini | 3-4 | $725,475 | ||
| 32 | Playing Mantis | 3-3 | $679,800 | ||
| 40 | killfish | 3-3 | $642,950 | ||
| 51 | krille71 | 2-4 | $539,725 | ||
| 114 | strikeninja99 | 3-4 | $285,875 | ||
| 119 | Rosalina | 3-4 | $274,750 | ||
| 132 | PolPotNoodle | 4-2 | $250,600 | ||
| 137 | Rhinochick11 | 3-3 | $240,725 | ||
| 143 | Unwissender | 4-2 | $232,050 | ||
| 151 | Buddy7heElf | 2-1 | $217,875 | ||
| 154 | Cynicide | 4-4 | $216,475 | ||
| 156 | WGPL | 2-3 | $212,200 | ||
| 164 | MilcMan | 1-3 | $200,300 | ||
| 172 | Samots | 1-3 | $189,500 | ||
| 180 | SSQ_Ben | 2-4 | $179,400 | ||
| 185 | EIM64 | 2-3 | $169,025 | ||
| 191 | Irishdarkcrazy | 3-4 | $163,600 | ||
| 203 | GC_123 | 1-3 | $149,300 | ||
