Daily - July 28th, 2015  [all]

Rank Player Spelunker Level Video Score
1 Sp3ratus 5-4 $1,012,700
5 SnoreMonster 3-4 $725,525
10 H1xMasterT 3-4 $607,150
22 SulliedGraves 4-2 $431,900
60 SoM 3-3 $250,925
70 sandanders 4-1 $220,400
73 twiggle 2-2 $217,125
105 ludden 3-3 $159,150
123 Zastian 3-3 $137,500
150 korvusdotfree 3-3 $107,700
165 PolPotNoodle 2-4 $100,475
188 GC_123 1-4 $90,300
199 BisleyT 3-3 $84,900
203 Kenneth1250 2-1 $83,700
247 Anvaen 2-3 $71,150
253 lejnak 3-2 $69,675
258 tickbite 2-3 $68,325
266 mixto de jamón y queso 3-3 $67,150
277 PeterSvP [BG] 2-2 $65,575
304 WoolGrass 2-2 $60,225
314 ix 3-4 $58,050
318 strikeninja99 1-4 $57,500
317 WGPL 1-4 $57,500
332 falafel_raptor 1-4 $56,200
349 JPlay 2-4 $53,475