Daily - August 11th, 2015 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | Ana | 5-4 | $1,244,500 | ||
| 6 | Sp3ratus | 5-1 | $934,475 | ||
| 10 | BTA88 | 4-3 | $739,150 | ||
| 15 | falafel_raptor | 3-1 | $563,025 | ||
| 35 | killfish | 2-2 | $371,700 | ||
| 64 | MNC mascot | 3-1 | $262,050 | ||
| 65 | korvusdotfree | 5-1 | $261,475 | ||
| 72 | H1xMasterT | 2-1 | $249,100 | ||
| 79 | pakratt0013 | 3-3 | $234,875 | ||
| 93 | Rayf | 2-4 | $202,700 | ||
| 100 | sandanders | 4-1 | $183,425 | ||
| 114 | Rover2013 | 4-3 | $166,600 | ||
| 116 | Omyyer | 2-1 | $165,425 | ||
| 122 | thehayman22 | 3-4 | $154,225 | ||
| 159 | lejnak | 1-4 | $121,000 | ||
| 169 | strikeninja99 | 2-2 | $112,850 | ||
| 179 | passeng87 | 4-1 | $106,975 | ||
| 212 | WoolGrass | 1-4 | $90,600 | ||
| 244 | tickbite | 2-4 | $81,150 | ||
| 251 | Lolicon UwU | 3-2 | $76,950 | ||
| 256 | SoM | 1-4 | $76,000 | ||
| 290 | Opoextreme | 1-4 | $70,200 | ||
| 299 | Leyeon | 1-4 | $69,000 | ||
| 301 | Twix | 2-2 | $68,750 | ||
| 306 | acstrel | 1-3 | $66,700 | ||
