Daily - August 11th, 2015  [all]

Rank Player Spelunker Level Video Score
309 santabrake 1-4 $65,700
375 Brother 4-1 $53,225
384 Boggle Deluxe 1-4 $51,700
435 Jawn 2-4 $43,825
499 JPlay 1-3 $37,900
507 Monkey Boy 1-3 $37,400
509 Bertelsen 1-3 $37,300
515 swatagnat 1-2 $36,900
559 PolPotNoodle 1-3 $33,800
584 Brick 1-2 $31,700
591 Shinji 1-3 $31,400
618 SulliedGraves 1-2 $29,800
627 Vesper 1-3 $29,400
630 Zastian 1-2 $29,300
699 avid fan 1-2 $25,600
701 King Of Average 1-2 $25,500
728 twiggle 1-1 $24,100
762 MimaSweet 1-3 $22,100
773 SSQ_Ben 1-2 $21,300
779 Mind_w 1-2 $21,000
832 mixto de jamón y queso 1-2 $17,400
834 BisleyT 1-2 $17,300
845 ix 1-2 $17,000
855 SnoreMonster 1-2 $16,600
866 pem 1-1 $16,200