Daily - March 9th, 2016 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 495 | TheBMan99 | 2-1 | $51,300 | ||
| 513 | Groomp | 1-3 | $50,300 | ||
| 515 | bigsalad | 1-3 | $50,200 | ||
| 578 | Sinister Hippo | 1-3 | $43,500 | ||
| 626 | Digi | 2-1 | $36,800 | ||
| 634 | Whovjorso | 1-4 | $35,500 | ||
| 691 | KING KUTA | 3-3 | $29,775 | ||
| 752 | dukeman74 | 1-3 | $22,300 | ||
| 770 | PCGNeurotic | 1-3 | $19,900 | ||
| 781 | Vlad | 1-2 | $18,800 | ||
| 786 | Opoextreme | 1-2 | $18,300 | ||
| 823 | Alyssa | 1-2 | $12,300 | ||
| 847 | lukewhip | 1-2 | $9,300 | ||
| 855 | Jake | 1-1 | $7,500 | ||
| 894 | Polodajaneiro | 1-1 | $2,000 | ||
| 957 | Patdog56 | 1-1 | $0 | ||
| 981 | TheYetiKing | 1-1 | $0 | ||
| 996 | Toastaa | 1-1 | $0 | ||
| 976 | Unwissender | 1-1 | $0 | ||
| 979 | SAIBOT | 1-1 | $0 | ||
| 955 | GreatStriker | 1-1 | $0 | ||
| 1012 | noizz | 1-1 | $0 | ||
| 1008 | Pibonacci | 1-1 | $0 | ||
| 963 | NeverTrustABup | 1-1 | $0 | ||
| 991 | zqxinran | 1-1 | $0 | ||
