Daily - April 13th, 2016  [members only]

Rank Player Spelunker Level Video Score
902 tomtebz 1-1 $0
903 Beyamor 1-1 $0
904 SuperJOCKEY 1-1 $0
905 PonySlaystation 1-1 $0
906 SableFlag 1-1 $0
907 Kolchak 1-1 $0
908 Migoual 1-1 $0
909 Kit Ramsey 1-1 $0
910 bull.nz 1-1 $0
911 Jboy 1-1 $0
912 jaao 1-1 $0
913 hairylikebear 1-1 $0
914 AstatosOx 1-1 $0
915 Andrew Edwards 1-1 $0
916 Mattias 1-1 $0
917 |ZCG| Ferris 1-1 $0
918 karu 1-1 $0
919 VanderHolySloth 1-1 $0
920 Adahn 1-1 $0
921 Condawg 1-1 $0
922 Malky 1-1 $0
923 RalliOtto 1-1 $0
924 Ray 1-1 $0
925 Malacath 1-1 $0
926 iCE^ 1-1 $0