Daily - June 12th, 2016  [all]

Rank Player Spelunker Level Video Score
1 SnoreMonster 4-4 $1,101,625
7 Shinji 5-4 $668,075
11 PolPotNoodle 5-1 $483,075
12 Duke Nukem 4-4 $465,175
13 hb 3-3 $446,450
17 Shaunyboy 4-1 $436,375
20 koreanprideno1 3-4 $395,400
22 AlphaChannel 4-4 $389,075
26 Ilmorinen 3-3 $340,350
27 Rhinochick11 4-4 $331,650
36 SulliedGraves 3-4 $286,550
37 Wojtek Barlow 5-1 $282,850
39 Akala Volo 4-3 $280,325
47 BTA88 3-4 $263,025
50 pem 4-4 $254,450
53 ShinGraywords 2-4 $244,450
62 shru 3-2 $210,400
65 Irishdarkcrazy 3-4 $205,825
76 Basch 2-2 $181,250
98 mixto de jamón y queso 4-2 $152,400
109 Teapo64 2-1 $138,900
112 Bertelsen 2-1 $137,750
148 Konato_K 1-4 $98,700
168 avid fan 2-4 $87,300
170 elizibar 2-4 $87,000