Daily - June 28th, 2016 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | krille71 | 5-4 | $3,226,925 | ||
| 2 | Kinnijup | 5-4 | $3,209,900 | ||
| 3 | Bobby Zeal | 5-4 | $1,674,100 | ||
| 4 | hb | 4-3 | $1,654,125 | ||
| 5 | saturnin55 | 4-2 | $1,516,475 | ||
| 6 | N64player | 5-4 | $1,319,825 | ||
| 7 | FuzzyCuddlyBunny | 4-3 | $1,235,050 | ||
| 8 | yosoytimbo | 4-4 | $1,208,450 | ||
| 9 | Accrazy | 4-4 | $1,127,325 | ||
| 10 | Shinji | 5-4 | $1,079,900 | ||
| 11 | PolPotNoodle | 5-4 | $1,052,475 | ||
| 12 | Patdog56 | 3-4 | $982,050 | ||
| 13 | Koen | 5-4 | $965,800 | ||
| 14 | Nick | 4-1 | $911,025 | ||
| 15 | DrHairyDwarf | 4-2 | $899,775 | ||
| 16 | Greywool | 5-4 | $876,200 | ||
| 17 | mapwezt | 3-2 | $871,925 | ||
| 18 | wtr2808 | 5-4 | $864,625 | ||
| 19 | Tiranadel | 5-4 | $862,375 | ||
| 20 | dingbatpaltry | 5-4 | $807,450 | ||
| 21 | Scorpy | 5-4 | $795,675 | ||
| 22 | arukutaka | 5-4 | $788,775 | ||
| 23 | Solar | 5-4 | $759,425 | ||
| 24 | Destynax | 5-4 | $717,950 | ||
| 25 | Tomás (Ya Bird) Jefferson | 5-4 | $716,375 | ||
