Daily - July 12th, 2016  [all]

Rank Player Spelunker Level Video Score
410 RoaringDragon2 1-3 $34,300
411 Monkey Boy 1-3 $34,100
466 Patdog56 1-3 $28,500
539 zamme90 1-2 $20,700
547 Reispfannenfresser 1-2 $20,200
564 The Universal Sigh 1-2 $19,300
567 SSQ_Ben 1-2 $19,200
638 Sedoxa 1-2 $15,900
663 kroogah 1-2 $14,700
669 mandrilltiger 1-2 $14,500
686 SnoreMonster 1-2 $13,700
688 PoisonTheMushroom 2-1 $13,300
691 GhostMami 1-2 $13,200
721 thehayman22 1-2 $11,000
742 m ♥ 1-2 $10,000
754 Justin 539 1-1 $9,600
799 Alphys 1-1 $7,900
919 DemoJameson 1-2 $1,300
918 zqxinran 1-2 $1,300
951 Peapod 1-1 $0
1016 mixto de jamón y queso 1-1 $0
976 Buzz Buzz 1-1 $0
983 krille71 1-1 $0
964 korvusdotfree 1-1 $0