Daily - August 11th, 2016 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | saturnin55 | 4-4 | $1,582,000 | ||
| 2 | PolPotNoodle | 5-4 | $990,450 | ||
| 3 | haru | 5-4 | $859,875 | ||
| 4 | Tophat Topher | 5-4 | $796,250 | ||
| 5 | ®emand | 5-4 | $737,500 | ||
| 6 | Deadb4Dawn | 5-4 | $676,575 | ||
| 7 | SoM | 5-4 | $672,125 | ||
| 8 | MORANGE | 5-4 | $660,525 | ||
| 9 | Vawn | 5-4 | $654,150 | ||
| 10 | tomiathon | 4-4 | $654,125 | ||
| 11 | DaJeez | 4-1 | $649,000 | ||
| 12 | curiousCat | 5-4 | $598,700 | ||
| 13 | NickGW | 5-4 | $590,000 | ||
| 14 | ThatPenguin | 3-4 | $575,275 | ||
| 15 | bananasloth | 3-4 | $547,400 | ||
| 16 | Oh Noes | 4-1 | $545,400 | ||
| 17 | SoNotLeet | 4-3 | $516,225 | ||
| 18 | sherlock_jr | 3-3 | $514,850 | ||
| 19 | strikeninja99 | 5-2 | $512,100 | ||
| 20 | Shaunyboy | 4-2 | $502,775 | ||
| 21 | bootsthatshoot | 3-3 | $476,600 | ||
| 22 | OutragedLemon | 4-1 | $472,700 | ||
| 23 | bigsalad | 4-1 | $466,475 | ||
| 24 | Dr Brent | 5-4 | $458,775 | ||
| 25 | Cobrasgr | 4-2 | $455,825 | ||
