Daily - October 11th, 2016  [all]

Rank Player Spelunker Level Video Score
1 SnoreMonster 4-4 $1,761,350
2 killfish 5-2 $1,638,975
5 Mind_w 5-4 $1,484,975
7 Sp3ratus 5-4 $1,377,250
12 Ilmorinen 5-1 $1,137,525
19 ShinGraywords 3-3 $983,425
22 theZaxanator 4-2 $950,625
23 The Mad Murf 4-4 $935,575
33 avid fan 5-4 $800,900
34 Morty 5-4 $798,525
38 ix 3-4 $781,000
44 gjchangmu 5-2 $714,600
45 acstrel 3-4 $712,550
47 Vols and Jezuz 5-4 $705,675
49 SoM 5-4 $698,950
56 hb 3-4 $645,900
60 Khold 2-4 $620,000
62 Israel Blargh! 3-4 $617,500
66 mixto de jamón y queso 5-4 $599,425
68 sharkbob94349 4-3 $593,125
81 [Zot] Chairman Steve 5-2 $520,050
83 AliB247 4-1 $518,400
86 Kinnijup 2-1 $494,200
89 Catman1230 3-4 $491,325
110 korvusdotfree 3-4 $433,625