Daily - December 23rd, 2016  [all]

Rank Player Spelunker Level Video Score
612 Vesper 2-2 $33,225
639 josefmark 2-1 $31,500
653 Boggle Deluxe 1-3 $30,100
672 Doublegood 2-1 $28,825
685 Reispfannenfresser 1-3 $28,300
697 ElaineBenes 1-2 $27,600
785 Aaneton 2-1 $21,200
844 TheMentalMan 1-2 $14,100
876 KING KUTA 2-3 $9,000
951 zqxinran 4-4 $1,375
968 DemoJameson 1-1 $500
1052 Bozhont 1-1 $0
1088 SnoreMonster 1-1 $0
1080 mixto de jamón y queso 1-1 $0
1066 Ilmorinen 1-1 $0
1075 GotCopyright 1-1 $0
1040 Duke Nukem 1-1 $0
1081 Ins 1-1 $0
1061 Leyeon 1-1 $0
994 PolPotNoodle 1-1 $0
1024 Mew Garlic 1-1 $0