Daily - September 6th, 2017 [members only]
Last Updated: 2017-09-09 19:55 EDT
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Kuma | 5-4 | $1,934,200 | ||
| 2 | SoM's 100kg | 5-4 | $1,717,950 | ||
| 3 | yvan_morin_ | 5-4 | $1,574,825 | ||
| 4 | Lucifer T.Prisyia | 5-4 | $1,523,150 | ||
| 5 | SnoreMonster | 4-3 | $1,407,100 | ||
| 6 | Troublebum | 4-2 | $1,292,450 | ||
| 7 | yimada | 5-4 | $1,189,150 | ||
| 8 | Time and Trust | 5-2 | $1,146,600 | ||
| 9 | Skyleaf | 5-4 | $1,102,475 | ||
| 10 | soM's idol | 5-1 | $1,083,425 | ||
| 11 | Ilmorinen | 5-1 | $1,060,400 | ||
| 12 | Долбоёжик | 4-4 | $1,058,650 | ||
| 13 | SoM | 4-3 | $1,049,400 | ||
| 14 | paulb.njmaa | 5-2 | $1,037,325 | ||
| 15 | sfamosky | 4-3 | $1,004,050 | ||
| 16 | Dipper Pines | 4-1 | $954,800 | ||
| 17 | hezhenhai123 | 5-4 | $945,600 | ||
| 18 | magic_cube | 5-4 | $931,075 | ||
| 19 | bgeswombo | 5-4 | $905,100 | ||
| 20 | Jonny_McBane | 5-3 | $887,225 | ||
| 21 | SomethingClever | 5-4 | $878,250 | ||
| 22 | Paradyme | 4-2 | $802,250 | ||
| 23 | syn¢¹ | 5-4 | $784,775 | ||
| 24 | jtcamp82 | 5-2 | $774,300 | ||
| 25 | Tiranadel | 4-4 | $773,850 | ||
