Daily - February 15th, 2018  [members only]

Last Updated: 2018-04-15 15:44 EDT

Rank Player Spelunker Level Video Score
1 ix 5-4 $1,773,000
2 SnoreMonster 4-4 $1,743,850
3 PiFanatic 5-4 $1,319,525
4 Bleepmap 4-2 $1,190,000
5 _Tedd 5-4 $1,147,150
6 Cogweasel 4-3 $1,135,125
7 Somsoup 4-4 $1,129,250
8 SoM's FLAG 5-4 $1,122,725
9 Insomniac 5-4 $1,119,700
10 meadpanther 4-4 $1,117,975
11 REMOVE KEBAB remove kebab 5-4 $1,076,475
12 Ajatuskaktus 5-4 $1,072,475
13 Abdul Hafeez 5-1 $1,065,650
14 Kiowa 5-4 $1,062,825
15 deadgorilla 5-2 $1,039,275
16 WY 4-3 $990,300
17 Chester Droors 5-4 $967,900
18 vecna 5-4 $931,175
19 BlackBarry 5-4 $920,550
20 SoM's 16in1 3-3 $912,225
21 Ur Grounded 4-1 $908,850
GC 4-1 $888,075
22 Poop Store 5-4 $850,125
23 Ryufl 3-4 $845,500
24 Vangol 3-4 $811,300