Daily - March 15th, 2018  [all]

Last Updated: 2018-04-15 15:46 EDT

Rank Player Spelunker Level Video Score
495 Karui 1-2 $43,800
502 Simononon 2-2 $42,225
516 petepat 2-2 $40,300
519 Omyyer 3-2 $39,825
545 Kirby703 1-2 $36,500
557 korvusdotfree 1-3 $34,400
567 SoMyna12548 1-3 $32,800
578 Best Fox Ever 1-3 $30,800
589 Fabadiculous (Dan) 1-2 $27,600
594 elizibar 1-4 $27,000
GC 1-2 $22,600
629 Bosco 1-2 $20,500
660 madskas 1-2 $17,300
672 Polodajaneiro 1-2 $15,800
680 Toastaa 1-2 $14,800
712 Betty 1-1 $8,700
757 Rusio 1-1 $2,300
821 Jake 1-1 $0
849 Monkey Boy 1-1 $0
828 ChirpingMatt 1-1 $0
850 Bum 1-1 $0
801 Loryl 1-1 $0
833 SoM 1-1 $0
858 mixto de jamón y queso 1-1 $0