Daily - April 6th, 2018  [all]

Last Updated: 2018-04-15 15:47 EDT

Rank Player Spelunker Level Video Score
402 Fabadiculous (Dan) 1-3 $39,400
407 Phospho 1-3 $38,600
408 SoM's 100kg 1-1 $38,500
416 Catman1230 1-3 $36,700
418 gruzurg 2-1 $36,400
427 Rusio 1-3 $35,200
439 Vesper 2-3 $33,425
464 пидарTheRat 1-2 $30,500
502 SoM's QWeeNK 1-3 $26,200
532 Monkey Boy 1-3 $23,200
562 Salt 1-2 $20,200
579 Mistaria 1-2 $19,100
589 Irishdarkcrazy 1-2 $18,600
624 samcv 1-2 $17,400
625 Myelin 1-2 $17,400
639 saturnin55 1-1 $16,500
658 darkmew64 1-2 $14,300
681 1upgod 1-2 $12,300
GC 1-1 $10,000
821 mixto de jamón y queso 1-1 $0
820 Opoextreme 1-1 $0
760 SoM's 16in1 1-1 $0
787 Golem 1-1 $0