Daily - May 2nd, 2018  [all]

Last Updated: 2018-05-05 19:55 EDT

Rank Player Spelunker Level Video Score
500 thingscouldbeworse 2-2 $42,050
508 Digi 1-3 $41,200
516 NerevarRising 1-3 $40,300
524 PolPotNoodle 1-3 $39,300
531 Chase 1-3 $38,600
537 StarchyDanrick 1-3 $38,000
543 BakaPuff 1-3 $37,700
547 XxGreyDaysxX 1-3 $37,300
554 Sephilim 1-3 $36,700
559 BTA88 1-3 $36,100
566 Vesper 2-1 $34,725
590 84BombsJetpack 1-2 $31,000
603 Bosco 1-3 $29,900
613 darkmew64 1-2 $27,500
619 Mistaria 1-2 $26,700
627 Atonement 1-2 $25,700
632 SoMyna12548 1-2 $24,800
659 КОНДИТЕР 1-3 $20,000
714 Superflyingduck 2-4 $10,350
760 SoM's 16in1 1-1 $0
814 mixto de jamón y queso 1-1 $0
822 SnoreMonster 1-1 $0