Daily - July 23rd, 2018 [all]
Last Updated: 2018-07-26 19:55 EDT
| Rank | Player | Spelunker | Level | Video | Score |
| 142 | OGSuperSand | 1-4 | $135,600 | ||
| 145 | xor_ebx_ebx | 1-4 | $134,900 | ||
| 148 | v0idpwn | 2-3 | $132,875 | ||
| 190 | Bertelsen | 2-1 | $110,550 | ||
| 202 | Nitherin | 3-3 | $105,800 | ||
| 217 | pakratt0013 | 2-1 | $95,650 | ||
| 237 | Drewnowitz | 1-3 | $85,800 | ||
| 242 | Digi | 2-2 | $84,600 | ||
| 247 | Toranius | 2-3 | $82,725 | ||
| 257 | BakaPuff | 1-4 | $79,500 | ||
| 259 | Salt | 1-3 | $78,600 | ||
| 273 | Reispfannenfresser | 2-1 | $75,075 | ||
| 274 | Irishdarkcrazy | 1-4 | $74,800 | ||
| 277 | Swordbearer | 3-3 | $73,925 | ||
| 346 | Liam | 2-3 | $57,625 | ||
| 354 | Gigiopo | 1-2 | $56,900 | ||
| 360 | ElaineBenes | 2-1 | $55,900 | ||
| 401 | MNC mascot | 1-3 | $49,500 | ||
| 425 | JPlay | 1-4 | $45,900 | ||
| 430 | josefmark | 1-3 | $45,600 | ||
| 431 | Soda Drinker PRO | 1-4 | $45,500 | ||
| 434 | Opoextreme | 1-3 | $44,900 | ||
| 454 | Doamakiroll | 1-3 | $42,700 | ||
| 461 | SoMyna12548 | 1-3 | $41,700 | ||
| 489 | 041744 | 1-3 | $38,000 | ||
