Daily - October 14th, 2018 [all]
Last Updated: 2018-10-17 19:55 EDT
| Rank | Player | Spelunker | Level | Video | Score |
| 5 | SoM's 16in1 | 3-3 | $810,225 | ||
| 7 | NouyTMe | 5-4 | $765,475 | ||
| 10 | korvusdotfree | 3-3 | $701,575 | ||
| 13 | Malungo | 4-1 | $676,800 | ||
| 15 | zqxinran | 3-3 | $597,700 | ||
| 17 | PolPotNoodle | 3-3 | $544,475 | ||
| 20 | Beens | 3-3 | $534,800 | ||
| 23 | The Mad Murf | 3-2 | $526,025 | ||
| 24 | SoM's QWeeNK | 4-1 | $525,950 | ||
| 52 | numeor | 3-4 | $374,875 | ||
| 67 | josefmark | 3-1 | $302,250 | ||
| 71 | Poop Store | 4-1 | $292,375 | ||
| 98 | SandalPower | 2-1 | $207,050 | ||
| 101 | 1upgod | 4-1 | $204,125 | ||
| 105 | pem | 3-2 | $195,575 | ||
| 114 | Joe | 4-4 | $181,675 | ||
| 120 | NerevarRising | 2-1 | $167,725 | ||
| 122 | City-Swimmer | 3-4 | $165,950 | ||
| 123 | Mohrro | 2-1 | $165,800 | ||
| 127 | JeremyHay | 5-1 | $161,875 | ||
| 132 | SnoreMonster | 1-3 | $154,100 | ||
| 145 | Wizcat | 2-1 | $144,100 | ||
| 157 | sharkbob94349 | 1-4 | $134,300 | ||
| 168 | gjchangmu | 4-4 | $130,400 | ||
| 171 | TheMFC06 | 2-1 | $128,425 | ||
