Daily - October 18th, 2018 [all]
Last Updated: 2018-10-21 19:55 EDT
| Rank | Player | Spelunker | Level | Video | Score |
| 106 | korvusdotfree | 2-2 | $229,875 | ||
| 112 | andu | 1-4 | $202,100 | ||
| 114 | Irishdarkcrazy | 3-1 | $200,625 | ||
| 125 | madskas | 2-2 | $164,675 | ||
| 131 | SoM's QWeeNK | 2-3 | $160,025 | ||
| 132 | Wizcat | 1-4 | $160,000 | ||
| 143 | sharkbob94349 | 2-3 | $140,850 | ||
| 147 | BakaPuff | 2-2 | $135,000 | ||
| 149 | OddBod | 1-4 | $129,700 | ||
| 154 | Kroney | 2-2 | $125,425 | ||
| 175 | 1upgod | 1-3 | $111,000 | ||
| 187 | FrereJacques | 2-2 | $101,600 | ||
| 194 | Kirby703 | 1-3 | $99,400 | ||
| 210 | Alyssa | 2-3 | $88,900 | ||
| 211 | saturnin55 | 1-3 | $88,200 | ||
| 222 | noizz | 2-2 | $82,625 | ||
| 231 | meowmixmix | 1-3 | $79,100 | ||
| 241 | SoMyna12548 | 1-3 | $75,500 | ||
| 254 | [SSN] RSL | 1-3 | $73,000 | ||
| 256 | Mistaria | 1-4 | $72,100 | ||
| 272 | BlueCadet-3 | 1-3 | $65,500 | ||
| 283 | Opoextreme | 1-3 | $63,100 | ||
| 290 | Beens | 1-3 | $60,200 | ||
| 334 | blankCuberic | 3-3 | $52,350 | ||
| 347 | TheMFC06 | 1-2 | $49,900 | ||
