Daily - April 1st, 2019 [members only]
Last Updated: 2019-04-04 19:55 EDT
| Rank | Player | Spelunker | Level | Video | Score |
| 26 | 836868227 | 4-1 | $900,125 | ||
| 27 | molamola | 5-4 | $895,025 | ||
| 28 | SoM's Gezi | 5-4 | $883,925 | ||
| 29 | CARDOVA | 5-4 | $882,175 | ||
| 30 | thelightningruler | 5-4 | $869,525 | ||
| 31 | AimingWandersly | 5-4 | $854,975 | ||
| 32 | Gagi | 3-4 | $836,900 | ||
| 33 | Snake Ice Cream | 5-4 | $825,050 | ||
| 34 | Triple-Q | 4-4 | $821,325 | ||
| 35 | dlapdlf00 | 5-4 | $799,550 | ||
| 36 | Geara zulu | 4-3 | $794,700 | ||
| 37 | NiallM | 5-4 | $788,750 | ||
| 38 | siromk175 | 5-4 | $781,850 | ||
| 39 | ErnoPoskimo | 5-4 | $765,800 | ||
| 40 | lucky_pyjamas | 5-4 | $760,900 | ||
| 41 | Wuuuu | 5-1 | $760,100 | ||
| 42 | DyingHarmony | 4-4 | $747,100 | ||
| 43 | captaindiabetes | 4-4 | $745,125 | ||
| 44 | MK_Eric(SoM) | 3-4 | $715,925 | ||
| 45 | lorangerjustin | 4-4 | $705,250 | ||
| 46 | Delver | 3-4 | $704,075 | ||
| 47 | GarryZeroCN | 3-3 | $693,225 | ||
| 48 | Thalandin | 3-3 | $666,350 | ||
| 49 | Gargor | 3-3 | $663,575 | ||
| 50 | Itrade | 5-4 | $654,075 | ||
