Daily - April 23rd, 2019  [all]

Last Updated: 2019-04-26 19:55 EDT

Rank Player Spelunker Level Video Score
432 madskas 1-4 $46,400
451 Onibushou 1-3 $43,700
452 Alexekokota 3-2 $43,600
453 DaddyMcFatBack 2-1 $43,575
468 _NO_ONE 1-3 $41,100
476 Blonde James Deen 1-2 $40,800
497 locus 1-1 $37,400
499 Atonement 1-2 $37,100
521 Kidney the Kid 2-2 $32,650
553 drina.jl 2-1 $26,700
558 Man From Another Place 1-1 $26,400
568 kevinthompson 1-1 $24,200
584 SoMyna12548 1-1 $21,900
683 КОНДИТЕР 1-1 $0
716 mixto de jamón y queso 1-1 $0
657 Phoenix 1-1 $0
688 1/2 a press 1-1 $0
676 Username 1-1 $0
703 「WEAPONIZED THICCNESS」 1-1 $0
693 SAIBOT 1-1 $0