Daily - August 2nd, 2019 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 195 | Atonement | 3-3 | $92,525 | ||
| 197 | AimingWandersly | 2-3 | $91,850 | ||
| 221 | Ebz | 2-3 | $78,700 | ||
| 238 | Mephobic | 1-4 | $67,100 | ||
| 242 | sdrawkcabmai | 2-1 | $63,900 | ||
| 245 | reinoe | 2-2 | $62,300 | ||
| 278 | Kidney the Kid | 1-4 | $47,100 | ||
| 288 | RogueLion | 1-2 | $44,500 | ||
| 294 | pojopoopoohead | 2-3 | $43,425 | ||
| 303 | Man From Another Place | 2-2 | $41,300 | ||
| 308 | Suspense | 1-4 | $40,800 | ||
| 335 | ryan37816 | 1-3 | $33,300 | ||
| 339 | Peniwais | 1-4 | $32,100 | ||
| 361 | ShinGraywords | 1-3 | $28,600 | ||
| 406 | RageONE | 1-3 | $20,900 | ||
| 412 | КОÐДИТЕР| 1-1 | $19,400 | ||
| 420 | SoM | 1-2 | $17,800 | ||
| 426 | NerevarRising | 1-2 | $16,900 | ||
| 467 | PolPotNoodle | 1-2 | $11,000 | ||
| 476 | Wikonimo | 1-2 | $9,400 | ||
| 492 | Diet Panini | 1-2 | $8,200 | ||
| 494 | xor_ebx_ebx | 1-2 | $8,100 | ||
| 497 | Onibushou | 1-1 | $8,000 | ||
| 519 | fatboy890 | 1-2 | $6,600 | ||
| 523 | Irishdarkcrazy | 1-2 | $6,500 | ||
