Daily - October 14th, 2019 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 250 | Untouchable | 2-4 | $74,375 | ||
| 253 | tuabiht | 2-4 | $73,475 | ||
| 271 | CrimsonStorm | 2-4 | $68,875 | ||
| 281 | MZB | 2-1 | $65,975 | ||
| 309 | Vesk | 2-1 | $57,525 | ||
| 310 | Vesper | 1-4 | $57,400 | ||
| 325 | drina.jl | 2-1 | $55,075 | ||
| 341 | PhobicUnit | 1-4 | $49,700 | ||
| 342 | DrTieDye | 4-1 | $49,150 | ||
| 347 | Milio_ | 1-2 | $47,900 | ||
| 350 | Swagmouse | 2-1 | $46,900 | ||
| 359 | stefaulder | 1-3 | $43,500 | ||
| 376 | Ray | 1-3 | $38,700 | ||
| 382 | swatagnat | 1-3 | $37,000 | ||
| 402 | КОÐДИТЕР| 1-1 | $31,600 | ||
| 441 | Makiki | 1-2 | $20,200 | ||
| 500 | Monkey Boy | 1-1 | $5,900 | ||
| 540 | Rick | 1-1 | $0 | ||
| 536 | Poop Store | 1-1 | $0 | ||
