Daily - December 12th, 2019  [all]

Rank Player Spelunker Level Video Score
4 Poop Store 5-4 $993,625
8 BaldyCelt 5-4 $905,400
19 ABruun 5-4 $649,275
22 RogueLion 4-3 $625,725
26 DrTieDye 3-3 $549,250
52 zamme90 2-2 $357,300
60 andu 2-4 $325,350
62 SoM 2-3 $312,425
65 Mrotschny_rycerz 3-4 $299,775
69 MK_Eric(SoM) 2-4 $282,400
70 Ryufl 1-4 $278,100
73 _NO_ONE 4-1 $271,475
80 thingscouldbeworse 4-1 $254,050
82 avid fan 3-3 $251,500
97 PolPotNoodle 2-1 $225,150
102 Max10Valbo 3-4 $207,450
110 Toranius 3-4 $193,950
134 xor_ebx_ebx 1-4 $150,500
144 mixto de jamón y queso 3-4 $139,200
153 misterasylum69 2-2 $130,650
161 bad witch 1-4 $122,700
164 drina.jl 3-3 $121,250
182 Mistaria 2-3 $104,975
198 DrF3lix 4-4 $92,825
211 swatagnat 2-2 $82,725