Daily - December 22nd, 2019  [all]

Rank Player Spelunker Level Video Score
1 MK_Eric(SoM) 5-4 $2,064,950
4 Ryufl 4-1 $1,170,575
7 PolPotNoodle 4-1 $866,950
18 Onibushou 4-4 $698,050
19 Sp3ratus 3-4 $667,050
29 misterasylum69 5-2 $512,825
30 avid fan 4-1 $511,650
40 Toranius 4-3 $342,950
45 GC_123 2-2 $304,300
48 Daey620 4-3 $270,825
64 Beens 3-3 $213,250
66 Swordbearer 3-4 $201,900
72 JPlay 3-4 $188,150
86 PCGNeurotic 4-3 $153,350
87 Atonement 5-3 $149,000
91 korvusdotfree 2-2 $145,300
103 Gargor 3-2 $123,200
111 drina.jl 3-4 $115,150
114 mixto de jamón y queso 4-1 $108,300
125 Digi 2-2 $100,025
128 Peniwais 4-1 $97,750
131 bkienend (dkienenb-WaffleXyzzy) 2-4 $94,800
172 BaldyCelt 2-2 $70,650
176 Fungus 1-3 $68,100
183 bad witch 2-2 $66,400