Daily - December 23rd, 2019  [all]

Rank Player Spelunker Level Video Score
1 PolPotNoodle 4-4 $1,338,275
24 Swordbearer 4-1 $245,450
28 КОНДИТЕР 1-4 $208,700
30 StarchyDanrick 2-2 $201,900
34 CrimsonStorm 4-3 $165,950
42 Peniwais 3-4 $127,725
49 Untouchable 2-4 $110,750
50 Ilmorinen 2-1 $107,200
54 MK_Eric(SoM) 1-2 $100,300
60 GC_123 1-2 $93,900
72 mr. captain schrodenhöffer 2-2 $78,925
74 Onibushou 1-4 $78,400
110 ix 2-2 $56,425
126 Toranius 1-4 $50,400
127 CHICKENONFIRE270 2-2 $49,425
155 vpfrends 1-4 $45,700
157 FrereJacques 1-4 $45,100
158 fatboy890 2-2 $44,825
165 drina.jl 2-1 $44,500
181 Atherys 1-4 $42,600
186 BaldyCelt 1-4 $42,200
187 avid fan 1-4 $42,100
197 mixto de jamón y queso 2-1 $40,275
212 pakratt0013 1-4 $38,100
213 stefaulder 1-4 $38,000