Daily - January 31st, 2020 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 500 | SlightlyAbsurd | 2-1 | $39,150 | ||
| 503 | Shopking | 2-1 | $38,900 | ||
| 511 | stefaulder | 1-3 | $38,400 | ||
| 515 | bkienend (dkienenb-WaffleXyzzy) | 1-2 | $38,100 | ||
| 523 | RogueLion | 1-4 | $37,800 | ||
| 535 | Vesk | 1-3 | $36,700 | ||
| 538 | PCGNeurotic | 1-3 | $36,400 | ||
| 548 | Aikarauta | 1-2 | $35,300 | ||
| 551 | Mistaria | 1-2 | $35,100 | ||
| 581 | Vesper | 1-3 | $34,200 | ||
| 606 | Skylark | 1-4 | $33,000 | ||
| 637 | Playing Mantis | 1-2 | $31,400 | ||
| 640 | misterasylum69 | 1-3 | $31,200 | ||
| 649 | Rosalina | 1-4 | $30,500 | ||
| 693 | Malungo | 1-2 | $26,800 | ||
| 716 | Geoffles | 1-2 | $25,700 | ||
| 722 | Toranius | 1-4 | $25,100 | ||
| 746 | Pokefreak911 | 1-2 | $22,400 | ||
| 751 | NerevarRising | 1-2 | $21,600 | ||
| 752 | MK_Eric(SoM) | 1-2 | $21,500 | ||
| 772 | R3dwins | 1-2 | $19,800 | ||
| 788 | Kirby703 | 1-3 | $16,900 | ||
| 793 | Opoextreme | 1-2 | $16,000 | ||
| 829 | Rusty | 1-1 | $7,300 | ||
| 828 | Prawnz | 1-1 | $7,300 | ||
